Meetings
WISSA will be having 10 events per year (monthly, except June and December), varying between with lunch and evening events, and days of the week, to allow those with different commitments/responsibilities to attend. The organisation of each event will rotate between the WISSA champions in each science school.
Meetings 2022-2023
Month | Organising School | Lunch/Evening | Date | Time | Venue |
---|---|---|---|---|---|
Jul-2022 | Economics | Late Afternoon | Wed 27 July 2022 | 16:00 | Costa Coffee |
Aug-2022 | Geography & Sustainable Development | Lunch | Wed 24 Aug 2022 | 13:00 | Teams |
Sep-2022 | Mathematics & Statistics | Evening | |||
Oct-2022 | Medicine | Lunch | Wed 26 Oct 2022 | 13:00 | Parliament Hall |
Nov-2022 | No meeting | ||||
Dec-2022 | Physics & Astronomy | Late Afternoon | Tue 6 Dec 2023 | 16:00 | Physics Common Room |
Jan-2023 | Psychology & Neuroscience | Co-sponsor Promotions Workshop with HR (1) | Mon 9 Jan 2023 | 11:00 | Teams | Jan-2023 | Psychology & Neuroscience | Co-sponsor Promotions Workshop with HR (2) | Wed 11 Jan 2023 | 14:00 | Teams | Feb-2023 | Professional & Support Services | Evening |
Mar-2023 | Biology | Lunch | Mon 20 Mar 2023 | 13:00 | Parliament Hall |
Apr-2023 | Chemistry | Evening | |||
May-2023 | Computer Science | Lunch | Thu 25 May 2023 | 13:00 | Parliament Hall |
Jun-2023 | No meeting |
Past Meetings
2018-2019
Month | Organising School | Lunch/Evening | Date | Time | Venue |
---|---|---|---|---|---|
Oct-2018 | All, the launch with Prof. Sally Mapstone | Lunch | Mon 1 Oct 2018 | 12:30 | Parliament Hall |
Nov-2018 | Biology | Lunch | Thu 22 Nov 2018 | 13:00 | Parliament Hall |
Dec-2018 | No meeting | ||||
Jan-2019 | Chemistry | Lunch | Tue 29 Jan 2019 | 13:00 | Parliament Hall |
Feb-2019 | Computer Science | Early evening | Thu 28 Feb 2019 | 17:00 | St Andrews Brewing Company (South Street) |
Mar-2019 | Geography & Sustainable Development | Lunch | Thu 21 Mar 2019 | 13:00 | Parliament Hall |
Apr-2019 | Earth & Environmental Sciences | Early evening | Mon 22 Apr 2019 | 17:00 | St Andrews Brewing Company (South Street) |
May-2019 | Mathematics & Statistics | Lunch | Wed 29 May 2019 | 13:00 | Physics 233 |
Jun-2019 | No meeting |
2019-2020
Month | Organising School | Lunch/Evening | Date | Time | Venue |
---|---|---|---|---|---|
Jul-2019 | Medicine | Early Evening | Wed 16 Jul 2019 | 17:00 | St Andrews Brewing Company (South Street) |
Aug-2019 | Physics & Astronomy | Lunch | Wed 21 Aug 2019 | 13:00 | West Sands |
Sep-2019 | Psychology & Neuroscience | Early Evening | Fri 27 Sep 2019 | 17:00 | St Andrews Brewing Company (South Street) |
Oct-2019 | Professional & Support Services | Yoga & Lunch | Mon 21 Oct 2019 | 13:00 | Parliament Hall |
Nov-2019 | First Anniversary Celebration! with Profs Clare Peddie (Provost) and Ruth Woodfield (AVP Diversity) | Afternoon | Wed 27 Nov 2019 | 14:00 | Arts Lecture Theatre and Foyer |
Dec-2019 | Economics | Early Evening | Tue 10 Dec 2019 | 17:00-18:30 | Costa Coffee |
Jan-2020 | Biology | Lunch | Mon 27 Jan 2020 | 13:00 | Parliament Hall |
Feb-2020 | Chemistry | Evening | Thu 27 Feb 2020 | 19:00-late | St Andrews Brewing Company (South Street) |
Mar-2020 | Computer Science | Lunch | Tue 24 Mar 2020 | 13:00 | Teams |
Apr-2020 | Geography & Sustainable Development | Afternoon | Tue 28 Apr 2020 | 16:00 | Teams |
May-2020 | Earth & Environmental Sciences | Lunch | Fri 29 May 2020 | 13:00 | Teams |
Jun-2020 | No meeting |
Meetings 2020-2021
Month | Organising School | Lunch/Evening | Date | Time | Venue |
---|---|---|---|---|---|
Jul-2020 | Mathematics & Statistics | Afternoon | Fri 31 Jul 2020 | 16:00 | Teams |
Aug-2020 | Medicine | Lunch | Fri 28 Aug 2020 | 13:00 | Teams |
Sep-2020 | Physics & Astronomy | Evening | Fri 25 Sep 2020 | 19:30 | Teams |
Oct-2020 | Psychology & Neuroscience | Lunch | Tue 27 Oct 2020 | 13:00 | Teams |
Nov-2020 | Physics & Astronomy | Evening | Fri 27 Nov 2020 | 19:30 | Teams |
Dec-2020 | No meeting | ||||
Jan-2021 | Biology | Lunch | Fri 29 Jan 2021 | 13:00 | Teams |
Feb-2021 | Chemistry | Evening | Thu 25 Feb 2021 | 19:30 | Teams |
Mar-2021 | Computer Science | Lunch | Wed 31 Mar 2021 | 13:00 | Teams |
Apr-2021 | No meeting | ||||
May-2021 | Geography & Sustainable Development | Lunch | Thu 27 May 2021 | 13:00 | Teams |
Jun-2021 | Economics | Afternoon | Wed 16 Jun 2021 | 14:00 | Teams |
Meetings 2021-2022
Month | Organising School | Lunch/Evening | Date | Time | Venue |
---|---|---|---|---|---|
Sep-2021 | Earth & Environmental Sciences and Mathematics & Statistics | Lunch | Thu 23 Sep 2021 | 13:00 | Teams |
Oct-2021 | Physics & Astronomy | Lunch | Tue 26 Oct 2021 | 13:00 | Teams |
Nov-2021 | Psychology & Neuroscience | Evening | Wed 24 Nov 2021 | 17:00 | Teams |
Dec-2021 | No meeting | ||||
Jan-2022 | Professional & Support Services | Co-sponsor Promotions Workshop with HR (1) | Wed 19 Jan 2022 | 15:00 | Teams |
Jan-2022 | Professional & Support Services | Co-sponsor Promotions Workshop with HR (2) | Mon 24 Jan 2022 | 10:30 | Teams |
Feb-2022 | Biology | Evening | Wed 23 Feb 2022 | 19:00 | Teams |
Mar-2022 | Chemistry | Lunch | Thu 31 Mar 2022 | 13:00 | Teams |
Apr-2022 | Computer Science | Evening | Wed 20 Apr 2022 | 18:30 | Teams |
May-2022 | Earth & Environmental Sciences | Lunch | Mon 17 May 2022 | 13:00 | Parliament Hall |
Jun-2022 | No meeting |